Malibu DetailCeramic-like plastic outer and 18/8 stainless steel liner. plastic lid with thumb-slide closure. Durable handle. Rubberized skid-proof bottom. |
Suppliment Section - Stainless and Plastics - Travel Mugs and Tumblers - Malibu Mugs |
||||||||||||
| Item No. | Size | 50pcs. | 100pcs. | 200pcs. | 400pcs. | 800pcs. | Imprint Area (hxw) | Packaging | lLbs. | 5C | ||
| 7110 | 17oz | 6.01 | 5.62 | 5.30 | 5.05 | 4.85 | 1.5"x2" | 25 | 18 | - Artcraft complies with FDA guidelines by not decorating | ||
| 7116 | 17oz | 6.01 | 5.62 | 5.30 | 5.05 | 4.85 | 1.5"x2" | 25 | 18 | in the 20mm lip and rim area. | ||
| 7119 | 17oz | 6.01 | 5.62 | 5.30 | 5.05 | 4.85 | 1.5"x2" | 25 | 18 | - California Prop 65 Warning: Some materials used as | ||
| decoration on these products contain lead or cadmium, | ||||||||||||
| Multiple color imprint available subject to seeing final art. | chemicals known to the State of California to cause | |||||||||||
| These are high quality imports. However, there may be variations in hue, shape, size or finish. | birth defects or other reproductive harm. | |||||||||||
