Lane Tumbler DetailDouble wall stainless steel constructed with 18/8 stainless steel interior.
Comfortable rubberized grip. Rubberized skid-proof bottom. |
Suppliment Section - Stainless and Plastics - Travel Mugs and Tumblers - Lane Travel Tumblers |
||||||||||||
| Item No. | Size | 50pcs. | 100pcs. | 200pcs. | 400pcs. | 800pcs. | Imprint Area (hxw) | Packaging | lLbs. | 5C | ||
| 7141 | 17oz | 8.02 | 7.49 | 7.07 | 6.73 | 6.47 | 2"x1.5" | 25 | 23 | - Artcraft complies with FDA guidelines by not decorating | ||
| 7142 | 17oz | 8.02 | 7.49 | 7.07 | 6.73 | 6.47 | 2"x1.5" | 25 | 23 | in the 20mm lip and rim area. | ||
| 7148 | 17oz | 8.02 | 7.49 | 7.07 | 6.73 | 6.47 | 2"x1.5" | 25 | 23 | - California Prop 65 Warning: Some materials used as | ||
| 7149 | 17oz | 8.02 | 7.49 | 7.07 | 6.73 | 6.47 | 2"x1.5" | 25 | 23 | decoration on these products contain lead or cadmium, | ||
| chemicals known to the State of California to cause | ||||||||||||
| Multiple color imprint available subject to seeing final art. | birth defects or other reproductive harm. | |||||||||||
| These are high quality imports. However, there may be variations in hue, shape, size or finish. | ||||||||||||
