Claremont DetailTransparent outer shell with 18/8 stainless steel interior. 18/8 stainless steel lid thumb-slide closure. Rubberized skid-proof bottom. |
Suppliment Section - Stainless and Plastics - Travel Mugs and Tumblers - Claremont Tumblers |
||||||||||||
| Item No. | Size | 50pcs. | 100pcs. | 200pcs. | 400pcs. | 800pcs. | Imprint Area (hxw) | Packaging | lLbs. | 5C | ||
| 7120 | 16oz | 6.25 | 5.84 | 5.51 | 5.24 | 5.04 | 1.5"x2" | 25 | 15 | - Artcraft complies with FDA guidelines by not decorating | ||
| 7123 | 16oz | 6.25 | 5.84 | 5.51 | 5.24 | 5.04 | 1.5"x2" | 25 | 15 | in the 20mm lip and rim area. | ||
| 7128 | 16oz | 6.25 | 5.84 | 5.51 | 5.24 | 5.04 | 1.5"x2" | 25 | 15 | - California Prop 65 Warning: Some materials used as | ||
| decoration on these products contain lead or cadmium, | ||||||||||||
| Multiple color imprint available subject to seeing final art. | chemicals known to the State of California to cause | |||||||||||
| These are high quality imports. However, there may be variations in hue, shape, size or finish. | birth defects or other reproductive harm. | |||||||||||
